Travel credit cards are ideal for people who travel frequently. They offer some amazing rewards including free flights, nights at top-tier hotels, access to exclusive airport lounges etc. These benefits make them equally suitable for people who want to avoid shelling out large sums of money when they head out for their vacations.
The Top Travel Credit Cards You Must Consider Signing Up For
If you’re looking for a travel credit card, here’s a list of the best travel credit cards out there.
- The Chase Sapphire Preferred® Card: This card offers one of the best sign-up bonuses currently. In addition, it enables you to transfer your points in a 1:1 ratio with a host of approved travel partners. If you’re looking to score some free flights for your vacations, this card could be a handy card to have.
Feature | Description |
Annual Fee | Free for the first year; $95 thereafter |
Annual Percentage Rate (APR) | 15.99 percent for purchases and balance transfers29.99 percent as Penalty APR |
Foreign Transaction Fees | Nil |
Bonus Points | 40,000 when you make purchases worth $4,000 in the first three months (equates to $500 in travel on redemption) i.e. $1 = 0.0125 points5,000 after you add the first authorized user and make a purchase in the first three months |
Rewards Points | Two points per dollar spent on travel and dining at restaurantsOne point per dollar spent on all other purchases |
Discounts | Get 20 percent off travel when you redeem through Chase Ultimate Rewards |
- The Capital One Venture Miles Rewards Credit Card: Among the most flexible of travel cards, this card enables cardholders to earn bonus rewards on all purchases. In addition, it features “No Hassle Miles” that cardholders could redeem in an assortment of ways. This card is perfect for people with excellent credit, who do not want to limit themselves to specific carriers.
Feature | Description |
Annual Fee | Free for the first year; $59 thereafter |
Annual Percentage Rate (APR) | 12.9 – 22.9 percent for purchases and balance transfers29.4 percent as Penalty APR |
Foreign Transaction Fees | Nil |
Bonus Points | 40,000 when you make purchases worth $3,000 in the first three months (equates to $400 in travel on redemption) i.e. $1 = 0.01 points |
Rewards Points | Two miles per dollar spent on all purchases |
Additional Perks | Travel upgrades and savings, special access to events, extended warranties etc. |
- The Bank Americard Travel Rewards® Card: If the cards mentioned above do not appeal to you because of the annual membership fee, here’s a card that doesn’t have one. A simple card with no complex rewards program, this would appeal to people who want a no-frills travel card.
Feature | Description |
Annual Fee | Nil |
Annual Percentage Rate (APR) | Introductory APR of zero percent for 12 billing cycles14.99 – 22.99 percent for purchases and balance transfersA maximum of 29.99 percent as Penalty APR |
Foreign Transaction Fees | Nil |
Bonus Points | 10,000 when you make purchases worth $500 in the first 90 days (equates to $100 as a statement credit on travel purchases) i.e. $1 = 0.01 points |
Rewards Points | Earn 1.5 points per dollar spent on all purchases and travel anywhere with no blackout datesEarn three points per dollar on the first $6,000 spent in airline purchases made at the Bank of America Travel Center each calendar year |
Additional Perks | $0 Liability Guarantee on fraudulent purchases, chip cards, overdraft protection etc. |
Many people sign-up for travel credit cards that offer high sign-up bonuses. Yet, this is not the only aspect to consider, if you’re looking for the best travel credit card. In addition to the sign-up bonus, ensure that you evaluate other aspects, such as the rewards rates and the additional perks offered. This would enable you to get the best value for your money.
- Scholarships For Women – Grants Specifically For Girls - June 24, 2016
- The Top 25 Millennial Personal Finance Bloggers You Should Be Following in 2017 - August 3, 2015
- Lifestyle Inflation Is A Beast You Must Tame - July 26, 2015